Technical Notes
| Description | Size | Date |
|---|---|---|
| Frequently Asked Questions About RDO Optical Dissolved Oxygen Sensors | 206kb | 11/02/2009 |
| SDI-12 Commands and RDO PRO Sensor Responses | 182kb | 06/19/2009 |
| Two-Point Dissolved Oxygen Calibration Using Yeast | 316kb | 05/02/2012 |
White Papers
| Description | Size | Date |
|---|---|---|
| In-Situ RDO Methods for Analysis of BOD, CBOD, and DO by Edward Askew, Ph.D. | 291kb | 09/10/2010 |
| In-Situ RDO Probes Use the Latest Advancements in Optical Measurement Technology | 3029kb | 03/07/2012 |
| Optical DO Technology Outperforms Traditional Methods & EPA Recommends Approval for In-Situ Methods | 1546kb | 11/15/2011 |
Manuals and Instructions
| Description | Size | Date |
|---|---|---|
| RDO PRO Process Optical Dissolved Oxygen Sensor Manual | 1842kb | 04/27/2010 |
| RDO PRO Communication Device Instruction Sheet | 1477kb | 01/31/2011 |
| RDO Sensor Cap Replacement Kit Instruction Sheet | 169kb | 01/10/2011 |
| Calibration Kit for the RDO PRO Sensor Instruction Sheet | 1080kb | 05/11/2012 |
| Controller Requirements and Connections for the RDO PRO Sensor | 110kb | 09/03/2009 |
| Nose Replacement Kit for the RDO PRO Sensor Instruction Sheet | 210kb | 06/19/2009 |
| O-ring Replacement Kit for the RDO PRO Sensor Instruction Sheet | 265kb | 06/19/2009 |
MSDS
| Description | Size | Date |
|---|---|---|
| Sodium Sulfite | 166kb | 04/30/2010 |
In-Situ Inc.
221 E Lincoln Ave.
Ft. Collins, CO 80524
970-498-1500
1-800-446-7488
221 E Lincoln Ave.
Ft. Collins, CO 80524
970-498-1500
1-800-446-7488
